OXO Cubes - Various
Transform your meals with these little magic cubes packed full of flavours.
Beef stock cubes, Ingredients: Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Salt, Maize Starch, Yeast Extract, Flavour Enhancers (Monosodium Glutamate, Disodium Guanylate), Colour (Ammonia Caramel), Beef Fat (4.5%), Autolysed Yeast Extract, Dried Beef Bonestock, Flavourings, Sugar, Acidity Regulator (Lactic Acid), Onion Powder
Nutrition
Typical Values | Per 100g as sold | Per 100ml portion of stock as prepared |
---|---|---|
Energy | 1117kJ/265kcal | 35kJ/8kcal |
Fat | 4.9g | <0.5g |
of which saturates | 2.4g | <0.1g |
Carbohydrate | 35.7g | 1.1g |
of which sugars | 2.2g | <0.5g |
Fibre | 4.2g | <0.5g |
Protein | 17.4g | 0.5g |
Salt | 30.70g | 0.95g |
Each cube (5.9g) makes 190ml | - | - |
This pack makes 24 portions of approximately 100ml | - | - |
Chicken stock cubes, Ingredients: Wheat Flour (with Added Calcium, Iron, Niacin, Thiamin), Salt, Dried Glucose Syrup, Flavour Enhancer (Monosodium Glutamate), Yeast Extract, Flavourings, Chicken Fat (3%), Potato Starch, Sugar, Concentrated Chicken Extract (2%), Colour (Ammonia Caramel)
Nutrition
Typical Values | Per 100g as sold | Per 100ml portion of stock as prepared |
---|---|---|
Energy | 1198kJ/283kcal | 37kJ/9kcal |
Fat | 4.1g | <0.5g |
of which saturates | 1.0g | <0.1g |
Carbohydrate | 46.8g | 1.5g |
of which sugars | 16.5g | 0.5g |
Fibre | 2.8g | <0.5g |
Protein | 13.5g | <0.5g |
Salt | 24.9g | 0.77g |
Each cube (5.9g) makes 190ml | - | - |
This pack makes 24 portions of approximately 100ml | - | - |
Vegetable stock cubes, Ingredients: Salt, Potato Starch, Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Dried Glucose Syrup, Flavour Enhancers (Monosodium Glutamate, Disodium 5'-Ribonucleotides), Natural Onion Flavouring, Flavourings (contain Celery), Palm Oil, Yeast Extract (contains Barley), Tomato Powder, Herbs (Parsley, Bay, Thyme), Sugar
Nutrition
Typical Values | Per 100g as sold | Per 100ml portion of stock as prepared |
---|---|---|
Energy | 1202kJ/285kcal | 41kJ/10kcal |
Fat | 4.9g | <0.5g |
of which Saturates | 2.1g | <0.1g |
Carbohydrate | 50.9g | 1.6g |
of which Sugars | 11.6g | <0.5g |
Fibre | 1.8g | <0.5g |
Protein | 8.3g | <0.5g |
Salt | 30.48g | 0.94g |
Each cube (5.9g) makes 190ml | - | - |
This pack makes 24 portions of approximately 100ml | - | - |
Weight: 71g